Ortigas Holdings Family Office - Commercial land valuation
Pasig City - Estate settlement valuation - PHP 182M-196M range
Step 1
Intake
Step 2
Inspection
Step 3
Comparables
Step 4
Model
Step 5
Report
Step 6
Review
Step 7
Release
Property Profile
Inspection and title context
| Field | Value |
|---|---|
| Property type | Commercial land |
| Lot area | 2,840 sqm |
| Valuation purpose | Estate settlement |
| Evidence status | GIS and photos attached |
Comparable Sales
Adjustment grid
| Location | Price | Area | Date | Adjustment |
|---|---|---|---|---|
| Pasig CBD | PHP 72,000/sqm | 1,900 sqm | Feb 2026 | +4% |
| Ortigas fringe | PHP 68,500/sqm | 3,100 sqm | Jan 2026 | +8% |
| Mandaluyong | PHP 63,000/sqm | 2,600 sqm | Dec 2025 | +12% |
Command Panel
AI market commentary
Summarize nearby commercial transactions
Draft market condition paragraph
Identify weak comparable evidence
Generate report caveats