Open cases
4
2 high risk
Monetary exposure
PHP 19.4M
Open cases and exceptions
Evidence items
4
3 awaiting review
Reports
3
Awaiting approval
Investigations
Fraud case command queue
Case work follows allegation intake, planning, evidence, interviews, analysis, findings, reporting, and litigation support.
| Client | Category | Stage | Risk | Exposure | Owner |
|---|---|---|---|---|---|
| Narra Infrastructure JV | Construction fraud | Evidence collection | High | PHP 3.8M | Fraud Examiner |
| Barangay Health Procurement | Ghost supplier review | Preliminary assessment | High | PHP 1.2M | Lead Investigator |
| Malate Property Holdings | Related-party land sale | Financial analysis | Medium | PHP 8.5M | Forensic Accountant |
| Cordero Foods Inc. | Fake invoice and VAT support | Findings development | Medium | PHP 640K | Reviewer |
Evidence Vault
Custody-controlled evidence
Evidence records reuse the shared document vault while preserving investigation metadata and custody state.
| Evidence ID | Item | Case | Custody state | Classification | Custodian |
|---|---|---|---|---|---|
| EVD-001 | Progress billing file | Narra Infrastructure JV | Collected | Confidential | Forensic Accountant |
| EVD-002 | Supplier invoice batch | Barangay Health Procurement | Received | Restricted | Lead Investigator |
| EVD-003 | Title transfer packet | Malate Property Holdings | Reviewed | Confidential | Legal Counsel |
| EVD-004 | VAT invoice support | Cordero Foods Inc. | Transferred | Internal | Reviewer |
Transaction Analysis
Exception review
| Analytic | Exceptions | Exposure | Risk | Next action |
|---|---|---|---|---|
| Duplicate payments | 18 exceptions | PHP 820K | High | Link to findings |
| Round-dollar transactions | 42 exceptions | PHP 1.4M | Medium | Review support |
| Split purchases | 9 clusters | PHP 560K | High | Interview procurement |
| Related-party vendors | 6 matches | PHP 2.1M | High | Map relationships |
| Weekend transactions | 31 entries | PHP 390K | Medium | Sample test |
Lifecycle
Investigation workflow
Allegation intake
Case authorization
Evidence collection
Financial analysis
Findings development
Report drafting
Litigation support
Risk Map
Active red flags
Procurement
Vendor concentration and split purchases
Construction
Change order and progress billing variance
Real estate
Related-party title transfer
Tax
Fake invoice support and VAT input risk
AI Specialist
Investigation assistant
Summarize evidence
Identify red flags
Draft investigation plan
Draft interview questions
Generate findings summary
Draft litigation report